SIM cards and mobile phones
Having a mobile phone is important when studying in Australia to stay in touch with friends and family back home and socialise with your new friends in Australia. You can buy a cheap sim when you arrive in Australia, that can easily be inserted into your current phone.
There are many phone carriers that offer short term contracts or commitment-free prepaid plans that you can top up whenever you’re out of credit. You can also purchase pre-paid international calling cards, so you don’t receive a big surprise bill!
Vodafone is the best option for you.
CALLING RATE
| Standard national txt | 15c per TXT |
| Standard national PXT® | 50c per PXT® |
| Standard international TXT | 15c per TXT |
| Standard international PXT® | 50c per PXT® |
POPULAR COUNTRIES
| Country | Calls to landlines per 60 secs | Calls to mobiles per 60 secs |
| Vietnam | $0.05 | $0.06 |
| Bangladesh | $0.03 | $0.04 |
| Bosnia-Herzegovina | $0.24 | $0.35 |
| Canada | $0.07 | $0.07 |
| Cambodia | $0.05 | $0.05 |
| China | $0.01 | $0.01 |
| Egypt | $0.08 | $0.11 |
| France | $0.07 | $0.20 |
| Germany | $0.01 | $0.15 |
| Hong Kong | $0.01 | $0.01 |
| India | $0.02 | $0.02 |
| Indonesia | $0.05 | $0.08 |
| Iran | $0.04 | $0.05 |
| Iraq | $0.20 | $0.20 |
| Ireland | $0.07 | $0.20 |
| Jordan | $0.09 | $0.11 |
| Kenya | $0.12 | $0.13 |
| Laos | $0.15 | $0.15 |
| Lebanon | $0.09 | $0.18 |
| Malaysia | $0.02 | $0.02 |
| Nepal | $0.10 | $0.14 |
| New Zealand | $0.04 | $0.09 |
| Nigeria | $0.06 | $0.04 |
| Pakistan | $0.05 | $0.08 |
| Saudi Arabia | $0.08 | $0.10 |
| Singapore | $0.07 | $0.07 |
| South Korea | $0.03 | $0.05 |
| Sri Lanka | $0.11 | $0.11 |
| Thailand | $0.01 | $0.02 |
| Turkey | $0.04 | $0.10 |
| Uganda | $0.28 | $0.28 |
| UK | $0.04 | $0.09 |
| USA | $0.07 | $0.07 |
















